
| Quest Winners | Tunarama Ambassador – Kimberly Biles |
| Tuna Toss Competition | Men’s Athlete Women’s Athlete Men’s Amateur Women’s Amateur |
| Prawn Toss | 1st Sam Beave - 31.20m 2nd Corey Crawford - 29.90m 3rd Jess Williams - 28.30m |
| Sand Sculpture Competition | Best Family: Nancy Stefanek (sunburnt kid) Best 2 Children Section: Jenna Malone & friend (Walrus & seal) Best 2 Children Section: Kane and Konor (Tuna fish with border) Best Overall: Marcus and Jackson Pruis (giant pig) (There were no entrants in the 4 children section) |
| Teddy’s Bear Parade | Best Dressed Bear – Caleb McGrath (Buzz Lightyear) Most interesting or Unique Teddy – Ripley Hutchinson (Homer Simpson) Prettiest Female Bear – Kayla Tagg Best Bear Couple – Rudi & Tijana Perin Most Loved Bear – Marie Van Rooijen |
| King Fish Toss | Girls Boys |
| Slippery Pole Competition | Kelly Leurs – 9 metres |
| Tug-a-war | 1st Marble Range Football Club 2nd Teachers |
| Net Challenge | 1st Omar - Time: 8.42 mins 2nd Barry - Time: 12.38 mins 3rd Jayde - Time: 13.41 mins |
| Sand Sculpture Competition | Family - Rimland (Crocodile) 2 Children - Ryan Kennedy/Lloyd Carr (Rexie the Dinosaur) 4 Children - Olivier Holland (Car) Most Creative - Emily Pobke (Seahorses) |
| Juniors | Tiny Tots Boys - Beau Baldwin Tiny Tots Girls - Rochelle Milnes Little Miss Princess - Asia Tansell Mr. Muscle - Sam Casanova Miss Junior Tunarama - Ebony Treagus |
| Arts & Heritage Trail Draw | Joan Harris |
| Teddy Bear’s Parade | Oldest – Most Loved Teddy - Harry Sheppard Most Interesting Teddy - Ella Humprys Best Dress Bear - Josephine Breede Prettiest Female Bear - Storm Cotton Most Handsome Bear - William Howard Best Dressed Couple - Charlie Shepperd Beach Babes Winner - Mandy Angel |
| Arts & Heritage Trail | Jinny Hussey |
| Underwater Fantasyland | Raffle Winners - SeaSA Vouchers Sue Mitchell Jodie Martin |
| Coke Scooter | L. Chester Jeanette Davies |
| Seafood & Wine Raffles | Saturday – Barb Thompson Sunday – B. Williss |













