
Tunarama 2009 Event Winners
Event |
Category |
Winner |
Details |
| Tunarama Teen | Chelsea Pearce | ||
| Tunarama Ambassador 2009 | Miss Keith Daniel Homes | Gabby Chesher | |
| Tunarama Highest Fundraiser 2009 |
Miss KFC/Marko Transport | Johanna Mislov | |
| People's Choice 2009 | Miss EmploySA | Emma Roberts | |
| Pageant Personality 2009 | Miss PLAHS | Desarae Clements | |
| Coles Watermelon Eating | Ages 6-8 | Max Roach | |
| Ages 9-11 | Emily Fox | ||
| Ages 12-14 | Ashleigh Dyer | ||
| Woolworth's Fresh Food Kid's Olympics |
Infant Girl Sprint | Emma Ormond | |
| Infant Boy Sprint | Jaydon Clifton | ||
| Children 6-7yrs Sprint Girl | Paris Sinclair | ||
| Children 6-7yrs Sprint Boy | Reid Patterson | ||
| Junior 8-9yrs Sprint Girl | Darci Walsh | ||
| Junior 8-9yrs Sprint Boy | Tristan Binder | ||
| Intermediate 10-11yrs Sprint Girl | Morgan Patterson | ||
| Intermediate 10-11yrs Sprint Boy | Charlie King | ||
| Seniors 12-13yrs Sprint Girl | Jayde Prideaux | ||
| Seniors 12-13yrs Sprint Boy | Zac Simpson | ||
| Junior 8-9yrs Skipping | Morgan Patterson | ||
| Junior 8-9yrs Sack Race | Zac Bradbury | ||
| Intermediate 10-11yrs Skipping | Mhiret Otto | ||
| Intermediate 10-11yrs Sack Race | Charlie King | ||
| Seniors 12-13yrs Skipping | Ashleigh Dyer | ||
| Seniors 12-13yrs Sack Race | Zac Simpson | ||
| Festival Catering Sand Sculpture | Family | Palmer Family | Titanic |
| 4xKids | Chikkie Babes | Jet Ski | |
| 2xKids | James Johnston | Cricket Pitch | |
| Overall | Mullins Family | Pirate Boat | |
| Extra | BeachCombers | Beach Fortress | |
| Grand Tasman Hotel Beach Bods & Boardies |
Beach Bod 1st | Natina Pisani | |
| Beach Bod 2nd | Jo Branden | ||
| Boardie 1st | Charles Holding | ||
| Boardie 2nd | Tom Reckner | ||
| Sampson & Schultz Teddy Bear Parade | Oldest Most Loved 1st | Bella Porter | |
| Oldest Most Loved 2nd | Jenna Malone | ||
| Most Interesting 1st | Tyrene Gardiner | ||
| Most Interesting 2nd | Kyra Ellis | ||
| Best Dressed 1st | Dane Trewartha | ||
| Best Dressed 2nd | Candice Weimans | ||
| Prawn Assoc. of SA Prawn Toss | Girls 1st | Darci Walsh | 19.83m |
| Girls 2nd | Maya Roberts | 14.80m | |
| Girls 3rd | Jemma Pycroft | 12.70m | |
| Boys 1st | Koby Hawes | 26.54m | |
| Boys 2nd | Declan Moseley | 23.71m | |
| Boys 3rd | Blake Staunton | 21.32m | |
| Stehr Group Kingfish Toss | Girls 1st | Leah Lovegrove | 7.65m |
| Girls 2nd | Georgia Matena | 7.35m | |
| Girls 3rd | Kelly Cummings | 6.84m | |
| Boys 1st | Michael McFarlane | 20.86m | |
| Boys 2nd | Ashley Ward | 18.53m | |
| Boys 3rd | Jake Sellen | 14.61m | |
| Lincoln Grove Estates Tuna Toss | Female 1st | Brooke Billett | 19.97m |
| Female 2nd | Leticia Kruger | 8.20m | |
| Male 1st | Darren Billett | 32.25m | |
| Male 2nd | Matt Staunton | 23.05m | |
| Doug Watson's & Mark Forbes Tug-O-War |
Open | North Shields Sports | |
| Pier Hotel Keg Roll | Women's 1st | Awesome Foursome (53.12s) | Tamara Neldner, Naomi Hill, Emilee Warnest, Sonia Ford |
| Women's 2nd | Strangers (54.17s) | Tracey Smith, Stacey Lucas, Sue Thompson, Laura Biebrick | |
| Men's 1st | Chewbackers (33.93s) | Billy Bryson, Michael Proude, Ian Proude, Marty Tregonning | |
| Men's 2nd | Motley Crew (35.94s) | Mark Modra, Norton Warnest, Luke Waller, Ben Johnson | |
| Mens 3rd | Army 5 (39.67s) | Scott Lewis, Nicholas Conway, Adam Gibbsi, Jemahl Casper | |
| Mixed 1st | Rolly Pollies (44.94s) | Norton Warnest, Tamara Neldner, Mark Modra, Naomi Hill | |
| Mixed 2nd | Army 2 (45.49s) | Warren Symonds, Chris Latham, Rachel Pulford, Leanne Bailey | |
| Mixed 3rd | Army 3 (48.09s) | Helen Aumont, Kelly Erena Sylva, Glenn Theakstone, Andrew Kypreus | |
| Club Marine Sail Past | Best Dressed Day Vessel | Millenium III | |
| Best Lit Vessel | Millenium III |
Designed and Maintained by Tunarama













